<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fire Starter LLC</title>
	<atom:link href="http://firestarter-llc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://firestarter-llc.com</link>
	<description></description>
	<lastBuildDate>Thu, 12 Apr 2012 21:00:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Business Card Saavy</title>
		<link>http://firestarter-llc.com/business-card-saavy/</link>
		<comments>http://firestarter-llc.com/business-card-saavy/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 21:00:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://firestarter-llc.com/?p=821</guid>
		<description><![CDATA[<p><img width="36" height="300" src="http://firestarter-llc.com/wp-content/uploads/2012/04/biz-card-Info-36x300.gif" class="attachment-medium wp-post-image" alt="biz card Info" title="biz card Info" /></p>First impressions are a big deal.  They are an even bigger deal when it comes to your business.  There is nothing worse than giving a bad first impression while you are representing your business.  One of the easiest ways to botch a new relationship or potential customer is to have business cards that do not reflect you [...]]]></description>
			<content:encoded><![CDATA[<p><img width="36" height="300" src="http://firestarter-llc.com/wp-content/uploads/2012/04/biz-card-Info-36x300.gif" class="attachment-medium wp-post-image" alt="biz card Info" title="biz card Info" /></p><p>First impressions are a big deal.  They are an even bigger deal when it comes to your business.  There is nothing worse than giving a bad first impression while you are representing your business.  One of the easiest ways to botch a new relationship or potential customer is to have business cards that do not reflect you or your business.  Unfortunately so many people completely disregard the importance of their business&#8217; business cards.</p>
<p>But think about it, when someone hands you a business card, you look at it.  From the business card you obviously get important visible information like telephone numbers, websites, email addresses and more.  But you find out a lot more about a business from business cards than just those little facts.<span id="more-821"></span></p>
<p>The design, layout, and even the type of print material chosen will show customers, potential clients, and others little clues that will help them to understand more about your business as a whole.</p>
<p>Do not let your business cards make a bad first impression for you and your business.  Make for certain that your cards are not only creative, but reveal to potentials that you are professional and maybe even a little bit fun.</p>
<p>For some tips and pointers you can use the infographic below!</p>
<p><a href="http://firestarter-llc.com/wp-content/uploads/2012/04/biz-card-Info.gif"><img class="alignnone size-full wp-image-822" title="biz card Info" src="http://firestarter-llc.com/wp-content/uploads/2012/04/biz-card-Info.gif" alt="" width="590" height="4862" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://firestarter-llc.com/business-card-saavy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Wrong Infographic</title>
		<link>http://firestarter-llc.com/the-wrong-infographic/</link>
		<comments>http://firestarter-llc.com/the-wrong-infographic/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 18:56:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[bad infographics hurt business]]></category>

		<guid isPermaLink="false">http://firestarter-llc.com/?p=816</guid>
		<description><![CDATA[<p><img width="59" height="300" src="http://firestarter-llc.com/wp-content/uploads/2012/03/infographic-sabotage-59x300.jpg" class="attachment-medium wp-post-image" alt="bad infographic" title="infographic sabotage" /></p>Infographics are one of the most popular forms of informational media out there right now.  Every day, infographics are featured on the pages of top websites and online magazines.  The really good ones go viral and get circulated around the Web through social sharing, which is excellent for the business behind the infographic since all [...]]]></description>
			<content:encoded><![CDATA[<p><img width="59" height="300" src="http://firestarter-llc.com/wp-content/uploads/2012/03/infographic-sabotage-59x300.jpg" class="attachment-medium wp-post-image" alt="bad infographic" title="infographic sabotage" /></p><p>Infographics are one of the most popular forms of informational media out there right now.  Every day, infographics are featured on the pages of top websites and online magazines.  The really good ones go viral and get circulated around the Web through social sharing, which is excellent for the business behind the infographic since all of those shares lead people back to them.  Placing links in infographic embed codes is one of the easiest ways to get good backlinks &#8212; but not if your infographic is bad.<span id="more-816"></span></p>
<p>Only the good infographics make it.  So, what makes an infographic suitable for a particular business?  What makes one bad?  There are a lot of mistakes that can be made when delving into the world of graphical media, and art is probably the least of them.  Today, we&#8217;ll look at an (exceptionally well designed, I should add) infographic about good and bad infographics, and why the wrong one can ruin your business.</p>
<div id="attachment_817" class="wp-caption alignnone" style="width: 597px"><a href="http://firestarter-llc.com/wp-content/uploads/2012/03/infographic-sabotage.jpg"><img class="size-full wp-image-817" title="infographic sabotage" src="http://firestarter-llc.com/wp-content/uploads/2012/03/infographic-sabotage.jpg" alt="bad infographic" width="587" height="2974" /></a><p class="wp-caption-text">Business infographics can be bad</p></div>
]]></content:encoded>
			<wfw:commentRss>http://firestarter-llc.com/the-wrong-infographic/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Business Growth</title>
		<link>http://firestarter-llc.com/business-growth/</link>
		<comments>http://firestarter-llc.com/business-growth/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 16:05:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[business leaders and ideas]]></category>

		<guid isPermaLink="false">http://firestarter-llc.com/?p=809</guid>
		<description><![CDATA[<p><img width="300" height="225" src="http://firestarter-llc.com/wp-content/uploads/2012/02/cafe-300x225.jpg" class="attachment-medium wp-post-image" alt="cafe" title="cafe" /></p>Now that we&#8217;re two months into a whole new year, the economy is still stale and gas prices are surging to an all time high in the United States, but that shouldn&#8217;t stop small businesses from taking advantage of every boon and opportunity they can.  Today, we&#8217;re featuring a story about Megan Gilbreath, an entrepreneur [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="225" src="http://firestarter-llc.com/wp-content/uploads/2012/02/cafe-300x225.jpg" class="attachment-medium wp-post-image" alt="cafe" title="cafe" /></p><p>Now that we&#8217;re two months into a whole new year, the economy is still stale and gas prices are surging to an all time high in the United States, but that shouldn&#8217;t stop small businesses from taking advantage of every boon and opportunity they can.  Today, we&#8217;re featuring a story about Megan Gilbreath, an entrepreneur in an upscale retirement community in the South, who, rather than letting the economy sink her business dreams, found ways around the obstacles to keeping her head above water.  It took a lot of creativity and a little willingness to go out on a limb, but her small business is thriving where many have folded in recent months.  What&#8217;s Megan&#8217;s secret?</p>
<p><span id="more-809"></span>&#8220;My business started out as a dream my husband and I had to open an artsy cafe, one that would totally outshine the chain stores like Starbucks due to our local style and appreciation for more than just selling coffee,&#8221; Gilbreath said.</p>
<p>Before opening The Beanhouse Cafe, she was working two jobs in the hospitality industry.  As a waitress in a gourmet beer bar at night, and during the morning and afternoon she cooked at a friend&#8217;s deli.  She loved both jobs, but the whole while had bigger things in mind.</p>
<p>Meanwhile, her husband Bill worked in acquisitions for a marketing firm, and really enjoyed his work as well.  After eight years in marketing, he&#8217;d learned a lot about branding, promotion, and sales.</p>
<p>&#8220;It was natural to put our skills together,&#8221; Bill said.  &#8221;I wasn&#8217;t as enthusiastic as Megan at first.  She had to work on me for about a year before I started to believe in her concept, but once we decided to dive in, things moved quickly.&#8221;</p>
<p>The concept:  a cafe featuring local entertainment, deli fare for breakfast and lunch, and evening &#8220;meeting parties&#8221; where local business women and men could bring clients for after hours gourmet coffees, teas, and mixed drinks in an atmosphere that was swanky and professional.  It caught on slowly, but soon became a favorite spot among locals, the retired and the young alike.</p>
<p>Diversifying your original business plan can often lengthen the life of an idea that seems hampered by too much specificity in the business plan.  So what advice do Megan and Bill have for you?</p>
<p>&#8220;Don&#8217;t be afraid to evolve with the market conditions, and don&#8217;t consider your original idea as anything more than a guide for your company&#8217;s direction.  Be willing to make turns in the road, and the ride won&#8217;t be so bumpy.&#8221;</p>
<p>Many business like Megan&#8217;s and online businesses like <a href="http://aspenstoragecenters.com/muskogee-storage-units/ ">www.aspenstoragecenters.com</a> are experiencing remarkable growth despite the economy. Hopefully, this continues.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://firestarter-llc.com/business-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Digital Marketing</title>
		<link>http://firestarter-llc.com/2012-digital-marketing/</link>
		<comments>http://firestarter-llc.com/2012-digital-marketing/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 22:51:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[digital marketing trends 2012]]></category>

		<guid isPermaLink="false">http://firestarter-llc.com/?p=804</guid>
		<description><![CDATA[<p><img width="300" height="300" src="http://firestarter-llc.com/wp-content/uploads/2011/12/digitsss-300x300.jpg" class="attachment-medium wp-post-image" alt="digitsss" title="digitsss" /></p>In a desperate bid to recover from the economic conditions that have plagued the US and the world since 2008, and to not only recover, but also expand, businesses have big plans for digital marketing in 2012.  Inbound marketing now plays the biggest role in attracting and keeping loyal customers.  What we mean by inbound [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="300" src="http://firestarter-llc.com/wp-content/uploads/2011/12/digitsss-300x300.jpg" class="attachment-medium wp-post-image" alt="digitsss" title="digitsss" /></p><p>In a desperate bid to recover from the economic conditions that have plagued the US and the world since 2008, and to not only recover, but also expand, businesses have big plans for digital marketing in 2012.  Inbound marketing now plays the biggest role in attracting and keeping loyal customers.  What we mean by inbound marketing is the kind that happens when people who already want what you are offering &#8220;discover&#8221; your business through social media and Web searches, as well as word of mouth or &#8220;likes&#8221; from people they associate with who share the same interest.<span id="more-804"></span></p>
<p>Digital spending is predicted to rise as companies invest more time, money, and talent in laying the groundwork for better inbound marketing.  A lot of budgetary planning is expected to go towards promotion of company social media pages and sites, as well as SEO and pay per click advertising campaigns.  Will your business be ready to reap the rewards of budgeting more for digital marketing when the economy begins to snap back, or will you be left behind like a few traditional mainstay retailers (think Sears and Kmart) who have all but lost their branding and have done practically nothing on the digital marketing front to stop their losses?  Let&#8217;s see what the smart businesses have planned:</p>
<p><a href="http://firestarter-llc.com/wp-content/uploads/2011/12/digmark.jpg"><img class="alignnone size-full wp-image-805" title="digmark" src="http://firestarter-llc.com/wp-content/uploads/2011/12/digmark.jpg" alt="" width="330" height="1637" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://firestarter-llc.com/2012-digital-marketing/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>News, Business, and BBC</title>
		<link>http://firestarter-llc.com/news-business-and-bbc/</link>
		<comments>http://firestarter-llc.com/news-business-and-bbc/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 19:50:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://firestarter-llc.com/?p=797</guid>
		<description><![CDATA[<p><img width="300" height="199" src="http://firestarter-llc.com/wp-content/uploads/2011/07/giepwbn-300x199.jpg" class="attachment-medium wp-post-image" alt="giepwbn" title="giepwbn" /></p>News is important and mission critical in the business world, and what better place to get reliable business news than from the BBC?  Industry polls indicate that BBC is a leader in worldwide news for start ups and business ventures, surprisingly in the United States as well as abroad, even though the majority of readers [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="199" src="http://firestarter-llc.com/wp-content/uploads/2011/07/giepwbn-300x199.jpg" class="attachment-medium wp-post-image" alt="giepwbn" title="giepwbn" /></p><p>News is important and mission critical in the business world, and what better place to get reliable business news than from the BBC?  Industry polls indicate that <a href="http://www.bbc.co.uk/news/business/">BBC</a> is a leader in worldwide news for start ups and business ventures, surprisingly in the United States as well as abroad, even though the majority of readers of business news articles published by BBC are Europeans.<span id="more-797"></span></p>
<p>This week&#8217;s, or any given week&#8217;s for that matter, headlines on BBC business news feature the highlights of the glorious and the  notorious alike in all parts of the world, delivering a more global perspective on the potential impact and fallout of various business start ups, mergers, and collapses.  BBC world news and business news  currently feature economic and business editors Robert Peston and Stephanie Flanders, two popular personalities in news media in Britain.  Other personalities have held favorable positions in the past, both on BBC television and on the Web.</p>
<p>BBC news is frequently criticized for allege political biases across a spectrum of national and foreign interests and, like many major news outlets around the world, is often accused of attempting to manipulate world powers and influence economic and political outcomes in the favor of its alleged interests.  This is nothing new in the world of news, particularly business news, which the BBC is famous for.</p>
<p>Other news outlets, especially ones in America such as Fox News, CNN, NBC, and ABC, have all faced similar accusations and suspicions occasionally.  This is to be expected from any major provider of current events information, no matter what country they happen to be in.  When most people in the US seek out domestic business news, however, they tend to side with the <a href="http://online.wsj.com/home-page">Wall Street Journal</a> (WSJ), where it is widely believed that a clean and unbiased commentary is most likely to be encountered.  During times of political upheaval (such as there are right now in the United States) an unbiased opinion is more valuable than the non-existent gold on which modern economies are supposedly based.  It can be increasingly difficult to find a news provider that is unattached to one or the other of America&#8217;s two dominant political parties and their respective views.</p>
]]></content:encoded>
			<wfw:commentRss>http://firestarter-llc.com/news-business-and-bbc/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Leverage Social Media for Business</title>
		<link>http://firestarter-llc.com/leverage-social-media-for-business/</link>
		<comments>http://firestarter-llc.com/leverage-social-media-for-business/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 14:52:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media for business]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://firestarter-llc.com/?p=777</guid>
		<description><![CDATA[<p><img width="300" height="274" src="http://firestarter-llc.com/wp-content/uploads/2011/06/twitterbird-300x274.gif" class="attachment-medium wp-post-image" alt="twitterbird" title="twitterbird" /></p>No matter what business you are in, social media is also your business.  Its impact on marketing is immense, and putting social networking to good use can help save you money on marketing costs.  There are several reasons you should be buring it up on Twitter, Facebook, and LinkedIn.  It doesn&#8217;t matter if you&#8217;re a [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="274" src="http://firestarter-llc.com/wp-content/uploads/2011/06/twitterbird-300x274.gif" class="attachment-medium wp-post-image" alt="twitterbird" title="twitterbird" /></p><p>No matter what business you are in, social media is also your business.  Its impact on marketing is immense, and putting social networking to good use can help save you money on marketing costs.  There are several reasons you should be buring it up on Twitter, Facebook, and LinkedIn.  It doesn&#8217;t matter if you&#8217;re a plumber or a retailer, social networking is nothing but good for business, provided you use it the right way.  If you invest some time in the beginning instead of rushing through the process of setting up social networking tools for your company, you can get the results you hope for.  It just takes some strategy &#8211; according to Safefromthestart.org</p>
<p>Social media goes miles to level the playing field for businesses of all sizes.  It is the &#8220;great equalizer&#8221; of marketing, since it does not know how big a corporation or business is.  If you put in the time and effort, you can build relationships through social networking that will have a tremendous effect on how your company is perceived and how &#8220;big&#8221; people think it is.  Through a well made Twitter or Facebook account, for all the people know, your company could be every bit as important as Coca-Cola or IBM.  The slow, relationship building process enables you to increase the legitimacy of your brand over time and develop a following.  Brand recognition and customer loyalty are two significant factors in a successful marketing equation.</p>
<p>Social marketing is more than just tweeting constantly about your own products or services:  it is about aligning yourself with others in your field, reaching out to people and communicating with them (not just once, but on a recurring basis!  That is what a relationship is.)  You really do have to spend some time to engage others in actual relationships.  This is true in business and personal matters. There is no way to get around that, and nor should you want to.  No amount of distant, paid for marketing is going to compete with the value of a trusting relationship.  Social networks provide the medium for planting the seeds of potentially valuable relationships &#8212; but you have to become a social farmer to grow them into mature assets for your business.</p>
<p>Localized social networking is becoming more popular as search engine Google hones in on location based results and services.  Facebook Check-ins, another local feature of social networking, lets people hook up in certain places and causes a &#8220;stir&#8221; in a specific area.  Yelp! has been doing this for a few years now, but it is starting to catch on with the big boys Bing, Google, and Yahoo! as well as Twitter.  You can help get your business more attention by focusing on a strong local presence as well.  If you are known to be one of the foremost companies in your field in the immediate region where you are located, it adds credibility to your rankings in search engine results for the larger world as well when keyword research has been done wisely.</p>
<p>With the right social networking tools you can expand your global network.  After laying the groundwork for success by building a solid platform of relationships at the local level, expanding into the world market is the natural next step in organic relationship building.  The thing to remember is, no matter how small your business may be, your reach can exceed your size with the help of social media.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://firestarter-llc.com/leverage-social-media-for-business/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Business on the Edge</title>
		<link>http://firestarter-llc.com/business-on-the-edge/</link>
		<comments>http://firestarter-llc.com/business-on-the-edge/#comments</comments>
		<pubDate>Thu, 26 May 2011 18:30:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[business innovation]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[start ups]]></category>

		<guid isPermaLink="false">http://firestarter-llc.com/?p=769</guid>
		<description><![CDATA[<p><img width="300" height="225" src="http://firestarter-llc.com/wp-content/uploads/2011/05/biznes1-300x225.jpg" class="attachment-medium wp-post-image" alt="biznes" title="biznes" /></p>So you have a great idea for starting a new business: it&#8217;s something no one&#8217;s ever done before,  everyone will be receptive to it, and there&#8217;s no way it will lose money &#8212; and early adopters will be raking in the benefits (and profits) if they can just be persuaded to get on board and [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="225" src="http://firestarter-llc.com/wp-content/uploads/2011/05/biznes1-300x225.jpg" class="attachment-medium wp-post-image" alt="biznes" title="biznes" /></p><p>So you have a great idea for starting a new business: it&#8217;s something no one&#8217;s ever done before,  everyone will be receptive to it, and there&#8217;s no way it will lose money &#8212; and early adopters will be raking in the benefits (and profits) if they can just be persuaded to get on board and invest a little start up cash in your dream.  You don&#8217;t have a lot of capital for your idea right now, but given time and resources, your company could practically become the next Microsoft or Wal-Mart.</p>
<p>Well, I hope you are prepared to get in line.  As original as you may think your business idea is, chances are it probably isn&#8217;t.  Even a couple of thousand years ago, people were noticing that &#8220;there is nothing new under the sun,&#8221; and nothing new has happened since then.  The movers and shakers in this world are people who know how to capitalize on a really old theme and make it into something relevant in our times.  This doesn&#8217;t mean reinventing toothpaste &#8212; but it might mean finding a way to build social networking into dental hygiene.  See?</p>
<p>The other problem a lot of new businesses have in common is the obstacle of not thinking creatively enough.  Unless you take your business out on the edge, you will be &#8220;just another&#8221; whatever you are hoping to become.  To truly stand out, there have to be some risks involved &#8212; but not mindless ones.  The risks should come with an attached and reasonable promise for a giant leap in development, and the potential for some profit for all stakeholders.  There&#8217;s a fine line between the creative reworking of existing ideas, and the boring overworking of tired ones.  If everything is feeling a little &#8220;blah-dee-blah&#8221; lately, then you need to find a way to spice up your business ideas and give them some edginess!  Instead of launching another boring pizza restaurant, launch one with a live singing telegram with each delivery!</p>
<p>There are plenty of things people can do to make their businesses stand out, but it takes some thought and careful analysis of not only the competition that is involved, but also the foundations of the company itself.  Even in the current, downtrodden economic climate there is the potential for start ups to know varying degrees of success, but not without the dedication it takes to weather the storms and roll with the punches (and a broad array of other cliches as well.)  I mean, cliches are cliches for a reason:  they most perfectly say something that only has to be said one single time with perfection in order to truly resound with people.  They become the benchmarks for an entire sentiment, and through the passage of time, no better way to phrase exactly that ever comes along.  The same is true of a business:  it should become the gold standard and <a href="http://www.localtv-satellite.com/">Choice Xtra</a> by which all others in its class are judged, and no one should be able to come along later and do a better job of that, no matter what it is.</p>
<p>In the competitive world of business, the greatest resources are human resources.  As long as you remember that people are what make things happen, you will never be at a loss for energetic and helpful compatriots who are driven, like you are, to reach the goals you have in mind.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://firestarter-llc.com/business-on-the-edge/feed/</wfw:commentRss>
		<slash:comments>59</slash:comments>
		</item>
		<item>
		<title>Recent College Graduates and The Job Market</title>
		<link>http://firestarter-llc.com/recent-college-graduates-and-the-job-market/</link>
		<comments>http://firestarter-llc.com/recent-college-graduates-and-the-job-market/#comments</comments>
		<pubDate>Thu, 19 May 2011 14:44:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[college graduates]]></category>
		<category><![CDATA[job hunting]]></category>
		<category><![CDATA[new jobs]]></category>

		<guid isPermaLink="false">http://firestarter-llc.com/?p=764</guid>
		<description><![CDATA[<p><img width="300" height="214" src="http://firestarter-llc.com/wp-content/uploads/2011/05/bus-300x214.jpg" class="attachment-medium wp-post-image" alt="bus" title="bus" /></p>In a recent survey, a large percentage of recent college graduates reporting have stated that they are either unemployed, underemployed, or not finding any available work in the field of study for which they attended college.  Many of these graduates continue on with the same kind of work they did prior to earning degrees:  they [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="214" src="http://firestarter-llc.com/wp-content/uploads/2011/05/bus-300x214.jpg" class="attachment-medium wp-post-image" alt="bus" title="bus" /></p><p>In a recent survey, a large percentage of recent college graduates reporting have stated that they are either unemployed, underemployed, or not finding any available work in the field of study for which they attended college.  Many of these graduates continue on with the same kind of work they did prior to earning degrees:  they wait tables, work in coffee shops or fast food restaurants, and even wash dishes.  These are not people who have never worked before, either.  Some 83% of students responding to the survey worked one or more jobs during college.  They know how to manage their affairs and resources, while still working hard to earn a college degree.</p>
<p>Some of the graduates reported getting interviews for jobs in their fields of study &#8212; but were shocked at the salaries in entry level positions, and often turned the initial job offers down.  Employers, meanwhile, report that new graduates seem to come in expecting to be hired for jobs in executive management, near the top of the ladder.  They don&#8217;t understand that it can take years to reach that level in a corporation, with or without even advanced degrees.  Often, when graduates turn down these early positions, they fail to realize they are walking on a great opportunities.</p>
<p>One thing an unemployed or underemployed graduate should consider is working for free for a large, well known corporation for a year or two.  Internships of this kind look very good on resumes, provide strong networking support, and often lead to truly valuable employment offers later on down the road.  There are also volunteer opportunities for ex-students that can be helpful in network building and the accumulation of potential references for job applications they can fill out later.  The idea of working for free for a while might seem impossible, but it can really lead to good things.  More college graduates should consider this before giving up on the job hunt.</p>
<p>&#8220;The important thing to remember,&#8221; says Richard Groening, &#8220;is that the days of the corporate head-hunters are over.  The job market is more competitive right now than it&#8217;s been in more than 30 years, and there&#8217;s no sign of it getting any better soon.  No one will come beating down your door begging you to sign on.  You&#8217;re going to have to get out there and make your own luck.&#8221;</p>
<p>Sandra Smith adds, &#8220;The current administration is really pushing the &#8216;college for all Americans&#8217; agenda &#8212; but honestly, in this country, our job market doesn&#8217;t have sufficient jobs to support the people graduating from four-year schools as it is.  Not everyone, let&#8217;s face it, is college material.  We need to start making things again in this country.  Manufacturing.  We need to train skilled workers in technical and trade schools so that they can reasonably hope to support themselves in the world.  If we shove everyone with a government voucher through the university systems in this country, what we will have is an over-educated population, with many people not even really learning what they are going to school for.  They will be pushed through the system, handed degrees, and then disappointed when they are unable to find or keep jobs.&#8221; Also, keep in mind, you may have to take jobs that you feel over qualified, but everything needs done. Tables need waited and Direct TV Questions need answered.</p>
<p>So, recent grads, get out there and pound that pavement.</p>
]]></content:encoded>
			<wfw:commentRss>http://firestarter-llc.com/recent-college-graduates-and-the-job-market/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Why Is Marketing Your Business So User Hostile?</title>
		<link>http://firestarter-llc.com/why-is-marketing-your-business-so-user-hostile/</link>
		<comments>http://firestarter-llc.com/why-is-marketing-your-business-so-user-hostile/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 13:16:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://elegantthemes.com/preview/DeepFocus/?p=220</guid>
		<description><![CDATA[<p><img width="300" height="225" src="http://firestarter-llc.com/wp-content/uploads/2010/09/2009-requested-for-use-300x225.jpg" class="attachment-medium wp-post-image" alt="2009 requested for use" title="2009 requested for use" /></p>Let&#8217;s face it; running a business can be tough. Trying to market that business is a second job that requires as much time as running the day to day operations of your business. So, why is it that almost everything that teaches you how to market your business and get more clients and customers seems [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="225" src="http://firestarter-llc.com/wp-content/uploads/2010/09/2009-requested-for-use-300x225.jpg" class="attachment-medium wp-post-image" alt="2009 requested for use" title="2009 requested for use" /></p><p>Let&#8217;s face it; running a business can be tough. Trying to market that business is a second job that requires as much time as running the day to day operations of your business. So, why is it that almost everything that teaches you how to market your business and get more clients and customers seems to be user hostile?</p>
<div id="textpreview">
Think about it, the cost of gas keeps going up and everyone keeps using their vehicles to get to their jobs and places of business. When it comes to marketing a business most people try to get by without spending a dollar. The reason why is because marketing is not easy to learn when you are trying to learn marketing from a guy like the late Osama Bin Laden.</p>
<p>If you have to attract more clients and customers to your business you want fast help. The last thing you want is to spend all of your spare time listening to theory, boring case studies and lectures from a man who also knows where Jimmy Hoffa is buried.</p>
<p>Your quick study of marketing should be concise and easy to follow. It also needs to offer some solutions that you can use right now to increase your business. What is the goal of marketing? Simple, to get more people to stand up and say: &#8220;Tell me more about your product or service.&#8221;</p>
<p>If you had all the time in the world to do anything you wanted to, let&#8217;s face it you would study marketing and learn to dance like the people on dancing with the stars right? The truth is marketing should be simple. You should not have to waste time or money on things that don&#8217;t work. Remember this solution when marketing. Tell them what problem they have, introduce your product as a solution and tell them to get more information. It is that simple.</p>
<p>These ideas of marketing are not complex. The reason that many people fail to market is that the marketing ideas are presented in a hostile way that makes the business person close up to the idea because of time or money. Another reason that these marketing tips are not used is because many people have no idea how to market their business due to lack of these ideas being available. It is true that many small and midsized business people do not have marketing resources at their disposal.</p>
<p>Marketing is necessary in every business if you want to find more customers and clients. Just like a fisherman goes after a small boat load of fish, you too will have to go after a small truck load of customers and get them to buy your product or service. This is easy to do once you know how to market your product or services.</p>
<p>Now, your product or service has to be great for marketing to do its job. You can not make a claim to solve world hunger and sell people a package of dirt. Sure, if we plant food we can solve the hunger problems but that is only half of the solution. Marketing is not like that. Marketing gets people to check out your product or service and as long as it is good and fills their needs they will buy it.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://firestarter-llc.com/why-is-marketing-your-business-so-user-hostile/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Why Should I Give Out Business Cards?</title>
		<link>http://firestarter-llc.com/why-should-i-give-out-business-cards/</link>
		<comments>http://firestarter-llc.com/why-should-i-give-out-business-cards/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 13:15:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Grills]]></category>

		<guid isPermaLink="false">http://elegantthemes.com/preview/DeepFocus/?p=217</guid>
		<description><![CDATA[<p><img width="300" height="150" src="http://firestarter-llc.com/wp-content/uploads/2010/09/25soft-600-300x150.jpg" class="attachment-medium wp-post-image" alt="25soft-600" title="25soft-600" /></p>In a business world it can take a lot of planning to get your business well known. It is important to make certain that your marketing plan is designed specifically to what you need for your business. A marketing plan is a simple way to determine that you are able to give your message to [...]]]></description>
